Sheraton Senggigi
| Jl. Raya Senggigi |
| Telp. 0370-693333 |
| Faks.0370-693140 |
| Type | Curr | Single | Double | Triple | B’fast | Validity | Term/Condition |
| Superior Poolside | IDR | 1.375.000 | 1.375.000 | Incl | 31-Mar-19 | HSS 01 Jul – 31 Aug Rp. 350.000/R/N | |
| Deluxe Garden | IDR | 1.475.000 | 1.475.000 | Incl | 31-Mar-19 | Peak Sesson 24 Dec – 05 Jan Rp. 650.000/R/N | |
| Deluxe Pool | IDR | 1.575.000 | 1.575.000 | Incl | 31-Mar-19 | ||
| Deluxe Ocean | IDR | 1.675.000 | 1.675.000 | Incl | 31-Mar-19 | ||
| Executive Suite | IDR | 2.925.000 | 2.925.000 | Incl | 31-Mar-19 | ||
| Beach Front Villa | IDR | 6.550.000 | 6.550.000 | Incl | 31-Mar-19 | ||
| Extrabed | IDR | 550.000 | 550.000 | Incl | 31-Mar-19 |
